Cov Nqi Lag Luam Qos Yaj Ywm
Updated 28.09.2026 08:00 Moscow time · markets: 21 · entries: 46
The latest confirmed potato prices by country: farm-gate, wholesale, retail, processing, seed, export and import. Every figure comes from an official or open source checked by our newsroom; the link opens the article with its sources. USD per tonne is shown only as a benchmark for comparing markets.
Latest prices by market
| Lub teb chaws | Tshooj | Yuav ua li cas | nqe | USD/t | Chg. | Hnub | Tau qhov twg los | Src. |
|---|---|---|---|---|---|---|---|---|
| Argentina | Tus nqi lag luam | Nqe ib kg (18 kg hnab) | 1,000 ARS/kg | - | - | 27.09.2026 | tsab xov xwm | 1 |
| Austria | Farm-gate | Lower Austria producer price | 32.00–35.00 EUR/100 kg | 381 | - | 24.09.2026 | tsab xov xwm | 2 |
| Belgium | Tus nqi lag luam | Belgium | 200 EUR/t | 227 | - | 26.09.2026 | tsab xov xwm | 3 ✓ |
| Belgium | Processing / contract | average contract price | 132 EUR/t | 150 | - | 24.09.2026 | tsab xov xwm | 1 |
| Brazil | Tus nqi lag luam | Rio de Janeiro price | 108 BRL/25 kg | 830 | - | 16.09.2026 | tsab xov xwm | 1 |
| Brazil | Tus nqi lag luam | Belo Horizonte price | 94.72 BRL/25 kg | 732 | - | 16.09.2026 | tsab xov xwm | 1 |
| Brazil | Tus nqi lag luam | Sao Paulo price | 98.42 BRL/25 kg | 760 | - | 16.09.2026 | tsab xov xwm | 1 |
| Brazil | Lag luam wholesale | new national average wholesale price | 2.63 BRL/kg | 508 | - | 25.09.2026 | tsab xov xwm | 1 |
| Chile | Khw muag khoom | street-market consumer price | 935 CLP/kg | - | - | 26.09.2026 | tsab xov xwm | 1 |
| Colombia | Tus nqi lag luam | current potato price | 3,500 COP/kg | - | - | 27.09.2026 | tsab xov xwm | 1 |
| Ecuador | Lag luam wholesale | Súper Chola wholesale | 38.33 USD/quintal | 383 | - | 13.09.2026 | tsab xov xwm | 1 |
| Tim lyiv teb chaws | Lag luam wholesale | Obour wholesale market | 14.00–20.00 EGP/kg | 328 | - | 26.09.2026 | Banker.news 26.09 | 3 ✓ |
| Fabkis | Tus nqi lag luam | multi-purpose broker price | 365 EUR/t | 415 | - | 27.09.2026 | tsab xov xwm | 1 |
| Fabkis | Khw muag khoom | qos yaj ywm rau cov fries ua hauv tsev (-1.3%) | 1.47 EUR/kg | 1,671 | - | 26.09.2026 | tsab xov xwm | 1 |
| Fabkis | Khw muag khoom | tus nqi muag khoom | 1.77 EUR/kg | 2,012 | - | 27.09.2026 | tsab xov xwm | 1 |
| Lub teb chaws Yelemees | Farm-gate | qhov nruab nrab hauv tebchaws | 28.00–30.00 EUR/100 kg | 330 | - | 23.09.2026 | agrarheute Markt 26.09 | 3 ✓ |
| Lub teb chaws Yelemees | Farm-gate | average producer price | 28.77 EUR/100 kg | 327 | - | 27.09.2026 | tsab xov xwm | 1 |
| Lub teb chaws Yelemees | Farm-gate | tus nqi ntawm tus neeg tsim khoom | 22.00–37.00 EUR/100 kg | 335 | - | 27.09.2026 | tsab xov xwm | 1 |
| Lub teb chaws Yelemees | Tus nqi lag luam | qos yaj ywm rooj | 270–280 EUR/t | 313 | - | 23.09.2026 | tsab xov xwm | 1 |
| Lub teb chaws Yelemees | Tus nqi lag luam | Hesse firm-cooking table potatoes | 36.75 EUR/100 kg | 418 | - | 24.09.2026 | tsab xov xwm | 1 |
| Lub teb chaws Yelemees | Tus nqi lag luam | REKA table potato price | 30.00 EUR/100 kg | 341 | - | 27.09.2026 | tsab xov xwm | 1 |
| Tim Nkij teb chaws | Farm-gate | Cov nqi tsim khoom thoob plaws thaj tsam | 0.30–0.50 EUR/kg | 455 | - | 27.09.2026 | tsab xov xwm | 1 |
| Tim Nkij teb chaws | Noob | nqe qos yaj ywm hauv Serres | 1.90 EUR/kg | 2,160 | - | 27.09.2026 | tsab xov xwm | 1 |
| Is Nrias teb | Tus nqi lag luam | good-quality price | 5.00–7.00 INR/kg | 62.57 | - | 24.09.2026 | tsab xov xwm | 1 |
| Is Nrias teb | Processing / contract | tus nqi qos yaj ywm cog lus | 12.00–18.00 INR/kg | 156 | - | 27.09.2026 | tsab xov xwm | 1 |
| Ltalis | Farm-gate | Borsa Patate di Bologna | 0.50 EUR/kg | 568 | - | 04.09.2026 | Agripat 04.09 | 3 ✓ |
| Kazakhstan | Farm-gate | Pavlodar farm-gate | 90.00–110 KZT/kg | 226 | - | 24.09.2026 | tsab xov xwm | 1 |
| Kazakhstan | Khw muag khoom | national average retail price (Bureau of National Statistics) | 211 KZT/kg | 477 | - | 16.09.2026 | Kazinform | 3 ✓ |
| Kazakhstan | Khw muag khoom | Kazakhstan retail potato price | 477 USD/t | 477 | - | 27.09.2026 | tsab xov xwm | 1 |
| Kazakhstan | Lag luam wholesale | Almaty region wholesale | 190–290 KZT/kg | 543 | - | 24.09.2026 | tsab xov xwm | 1 |
| Kenya | Tus nqi lag luam | Ware potato prices | 55.00–80.00 KES/kg | - | - | 23.09.2026 | tsab xov xwm | 1 |
| Morocco | Tus nqi lag luam | potato price in Casablanca markets | 7.00–8.00 MAD/kg | - | - | 26.09.2026 | tsab xov xwm | 2 |
| Nepal | Khw muag khoom | tus nqi qos yaj ywm muag khoom | 65.00–75.00 NPR/kg | - | - | 27.09.2026 | tsab xov xwm | 1 |
| Nepal | Lag luam wholesale | tus nqi lag luam wholesale qos yaj ywm nruab nrab | 55.17 NPR/kg | - | - | 27.09.2026 | tsab xov xwm | 1 |
| Netherlands | Tus nqi lag luam | Fontane (-€1) | 21.00–24.00 EUR/100 kg | 256 | - | 23.09.2026 | tsab xov xwm | 2 |
| Netherlands | Tus nqi lag luam | Innovator | 25.00–27.50 EUR/100 kg | 298 | - | 23.09.2026 | tsab xov xwm | 2 |
| Netherlands | Tus nqi lag luam | Netherlands | 210–240 EUR/t | 256 | - | 26.09.2026 | tsab xov xwm | 1 |
| Netherlands | Processing / contract | PotatoNL fries-potato quotation | 21.00–27.50 EUR/100 kg | 276 | - | 23.09.2026 | tsab xov xwm | 3 ✓ |
| Netherlands | Starch potatoes | Avebe 2026 starch-potato base price | 57.00 EUR/t | 64.79 | - | 23.09.2026 | tsab xov xwm | 1 |
| Pakistan | Processing / contract | processing varieties (Lady Rosetta | 155–160 USD/t | 158 | - | 27.09.2026 | Market participant | 3 ✓ |
| Pakistan | Khw muag khoom | average retail price | 51.09 PKR/kg | - | - | 24.09.2026 | tsab xov xwm | 3 ✓ |
| Pakistan | Lag luam wholesale | ware potatoes from cold store | 55.00 USD/t | 55.00 | - | 27.09.2026 | Market participant | 3 ✓ |
| Spain | Tus nqi lag luam | León exchange opening prices | 310–360 EUR/t | 381 | - | 23.09.2026 | tsab xov xwm | 3 ✓ |
| Spain | Tus nqi lag luam | Kennebec opening quote | 360 EUR/t | 409 | - | 24.09.2026 | tsab xov xwm | 3 ✓ |
| Spain | Tus nqi lag luam | Agria | 330 EUR/t | 375 | - | 24.09.2026 | tsab xov xwm | 3 ✓ |
| ntiaj teb no | Tus nqi lag luam | European fresh potato price range this week | 200–360 EUR/t | 318 | - | 27.09.2026 | tsab xov xwm | 1 |
Processed potato products
French fries, crisps, flakes, starch and other finished products. These are product prices, not potato prices, so they are kept out of the raw-potato charts, the median and the banner.
Processed product prices
| Lub teb chaws | Tshooj | Yuav ua li cas | nqe | USD/t | Chg. | Hnub | Tau qhov twg los | Src. |
|---|---|---|---|---|---|---|---|---|
| Tuam Tshoj | Processed product | Tus nqi hmoov txhuv nplej siab nruab nrab qib ib | 5,382 CNY/t | 800 | - | 26.09.2026 | tsab xov xwm | 1 |
| Netherlands | Processed product | cov khoom noj khov uas muaj daim ntawv lo rau hauv cov khw muag khoom loj hauv Dutch | 1.50 EUR/kg | 1,705 | - | 26.09.2026 | tsab xov xwm | 1 |
Method: prices from the last 45 days for each market and segment; “Chg.” compares with the previous price of the same series. “Src.” is the number of independent sources that confirm the figure; charts, the median and the banner use only figures confirmed by three or more sources (✓). Prices from market participants are published only as a range from at least three independent sources, without names of people or companies. Data from paid bulletins is never published.